Регистрация доменов в национальной доменной зоне
Тарифы для резидентов Республики Беларусь
№ п/п | Наименование услуг | Стоимость за 1 год, руб. |
---|---|---|
1 | Первичная регистрация/продление домена .BY | 38,50 |
2 | Первичная регистрация/продление домена .БЕЛ | 38,50 |
Тарифы для нерезидентов Республики Беларусь
№ п/п | Наименование услуг | Стоимость за 1 год | ||
---|---|---|---|---|
EUR | USD | RUB | ||
1 | Первичная регистрация/продление домена .BY | 12 | 13 | 1250 |
2 | Первичная регистрация/продление домена .БЕЛ | 12 | 13 | 1250 |
Цены указаны без НДС.
Обеспечение функционирования доменов третьего уровня
Тарифы для резидентов Республики Беларусь
№ п/п | Наименование услуг | Стоимость за 1 год, руб. |
---|---|---|
1 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .COM.BY | 26,50 |
2 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .MINSK.BY | 26,50 |
3 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .NET.BY | 17,50 |
4 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .AT.BY | 17,50 |
Тарифы для нерезидентов Республики Беларусь
№ п/п | Наименование услуги | Стоимость за 1 год | |||
*только для нерезидентов РБ | |||||
BYN | USD | EUR | RUB | ||
1 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .COM.BY |
26,50 | 11 | 10 | 800 |
2 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .MINSK.BY |
26,50 | 11 | 10 | 800 |
2 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .NET.BY |
17,50 | 7 | 6 | 550 |
2 | Обеспечение функционирования нижестоящего домена в доменных зонах BY или .БЕЛ/ продление срока обеспечения функционирования нижестоящего домена .AT.BY |
17,50 | 7 | 6 | 550 |
Регистрация международных доменов
№ п/п | Наименование услуги | Стоимость за 1 год | |||
*только для нерезидентов РБ | |||||
BYN | USD | EUR | RUB | ||
1 | Первичная регистрация домена .academy | 150,00 | 50 | 44 | 5455 |
2 | Продление регистрации домена .academy | 160,00 | 53 | 47 | 5818 |
3 | Первичная регистрация домена .accountant | 115,00 | 38 | 34 | 4182 |
4 | Продление регистрации домена .accountant | 115,00 | 38 | 34 | 4182 |
5 | Первичная регистрация домена .agency | 85,00 | 28 | 25 | 3091 |
6 | Продление регистрации домена .agency | 110,00 | 37 | 32 | 4000 |
7 | Первичная регистрация домена .app | 80,00 | 27 | 24 | 2909 |
8 | Продление регистрации домена .app | 80,00 | 27 | 24 | 2909 |
9 | Первичная регистрация домена .army | 130,00 | 43 | 38 | 4727 |
10 | Продление регистрации домена .army | 130,00 | 43 | 38 | 4727 |
11 | Первичная регистрация домена .art | 19,00 | 6 | 6 | 691 |
12 | Продление регистрации домена .art | 99,00 | 33 | 29 | 3600 |
13 | Первичная регистрация домена .associates | 135,00 | 45 | 40 | 4909 |
14 | Продление регистрации домена .associates | 135,00 | 45 | 40 | 4909 |
15 | Первичная регистрация домена .band | 105,00 | 35 | 31 | 3818 |
16 | Продление регистрации домена .band | 110,00 | 37 | 32 | 4000 |
17 | Первичная регистрация домена .bar | 280,00 | 93 | 82 | 10182 |
18 | Продление регистрации домена .bar | 280,00 | 93 | 82 | 10182 |
19 | Первичная регистрация домена .best | 85,00 | 28 | 25 | 3091 |
20 | Продление регистрации домена .best | 85,00 | 28 | 25 | 3091 |
21 | Первичная регистрация домена .biz | 77,00 | 26 | 23 | 2800 |
22 | Продление регистрации домена .biz | 77,00 | 26 | 23 | 2800 |
23 | Первичная регистрация домена .boutique | 115,00 | 38 | 34 | 4182 |
24 | Продление регистрации домена .boutique | 150,00 | 50 | 44 | 5455 |
25 | Первичная регистрация домена .business | 65,00 | 22 | 19 | 2364 |
26 | Продление регистрации домена .business | 65,00 | 22 | 19 | 2364 |
27 | Первичная регистрация домена .buzz | 145,00 | 48 | 43 | 5273 |
28 | Продление регистрации домена .buzz | 145,00 | 48 | 43 | 5273 |
29 | Первичная регистрация домена .cafe | 150,00 | 50 | 44 | 5455 |
30 | Продление регистрации домена .cafe | 160,00 | 53 | 47 | 5818 |
31 | Первичная регистрация домена .careers | 230,00 | 77 | 68 | 8364 |
32 | Продление регистрации домена .careers | 230,00 | 77 | 68 | 8364 |
33 | Первичная регистрация домена .cash | 115,00 | 38 | 34 | 4182 |
34 | Продление регистрации домена .cash | 130,00 | 43 | 38 | 4727 |
35 | Первичная регистрация домена .casino | 525,00 | 175 | 154 | 19091 |
36 | Продление регистрации домена .casino | 590,00 | 197 | 174 | 21455 |
37 | Первичная регистрация домена .catering | 130,00 | 43 | 38 | 4727 |
38 | Продление регистрации домена .catering | 130,00 | 43 | 38 | 4727 |
39 | Первичная регистрация домена .cc | 50,00 | 17 | 15 | 1818 |
40 | Продление регистрации домена .cc | 50,00 | 17 | 15 | 1818 |
41 | Первичная регистрация домена .center | 105,00 | 35 | 31 | 3818 |
42 | Продление регистрации домена .center | 125,00 | 42 | 37 | 4545 |
43 | Первичная регистрация домена .ceo | 385,00 | 128 | 113 | 14000 |
44 | Продление регистрации домена .ceo | 385,00 | 128 | 113 | 14000 |
45 | Первичная регистрация домена .channel | 60,00 | 20 | 18 | 2182 |
46 | Продление регистрации домена .channel | 60,00 | 20 | 18 | 2182 |
47 | Первичная регистрация домена .chat | 125,00 | 42 | 37 | 4545 |
48 | Продление регистрации домена .chat | 147,00 | 49 | 43 | 5345 |
49 | Первичная регистрация домена .church | 150,00 | 50 | 44 | 5455 |
50 | Продление регистрации домена .church | 160,00 | 53 | 47 | 5818 |
51 | Первичная регистрация домена .city | 85,00 | 28 | 25 | 3091 |
52 | Продление регистрации домена .city | 85,00 | 28 | 25 | 3091 |
53 | Первичная регистрация домена .clinic | 210,00 | 70 | 62 | 7636 |
54 | Продление регистрации домена .clinic | 215,00 | 72 | 63 | 7818 |
55 | Первичная регистрация домена .club | 65,00 | 22 | 19 | 2364 |
56 | Продление регистрации домена .club | 65,00 | 22 | 19 | 2364 |
57 | Первичная регистрация домена .coach | 220,00 | 73 | 65 | 8000 |
58 | Продление регистрации домена .coach | 230,00 | 77 | 68 | 8364 |
59 | Первичная регистрация домена .codes | 210,00 | 70 | 62 | 7636 |
60 | Продление регистрации домена .codes | 240,00 | 80 | 71 | 8727 |
61 | Первичная регистрация домена .coffee | 125,00 | 42 | 37 | 4545 |
62 | Продление регистрации домена .coffee | 147,00 | 49 | 43 | 5345 |
63 | Первичная регистрация домена .college | 95,00 | 32 | 28 | 3455 |
64 | Продление регистрации домена .college | 250,00 | 83 | 74 | 9091 |
65 | Первичная регистрация домена .com | 60,00 | 20 | 18 | 2182 |
66 | Продление регистрации домена .com | 60,00 | 20 | 18 | 2182 |
67 | Первичная регистрация домена .community | 135,00 | 45 | 40 | 4909 |
68 | Продление регистрации домена .community | 135,00 | 45 | 40 | 4909 |
69 | Первичная регистрация домена .company | 65,00 | 22 | 19 | 2364 |
70 | Продление регистрации домена .company | 65,00 | 22 | 19 | 2364 |
71 | Первичная регистрация домена .computer | 130,00 | 43 | 38 | 4727 |
72 | Продление регистрации домена .computer | 150,00 | 50 | 44 | 5455 |
73 | Первичная регистрация домена .consulting | 165,00 | 55 | 49 | 6000 |
74 | Продление регистрации домена .consulting | 180,00 | 60 | 53 | 6545 |
75 | Первичная регистрация домена .cool | 125,00 | 42 | 37 | 4545 |
76 | Продление регистрации домена .cool | 130,00 | 43 | 38 | 4727 |
77 | Первичная регистрация домена .credit | 350,00 | 117 | 103 | 12727 |
78 | Продление регистрации домена .credit | 390,00 | 130 | 115 | 14182 |
79 | Первичная регистрация домена .cruises | 199,00 | 66 | 59 | 7236 |
80 | Продление регистрации домена .cruises | 199,00 | 66 | 59 | 7236 |
81 | Первичная регистрация домена .dance | 90,00 | 30 | 26 | 3273 |
82 | Продление регистрации домена .dance | 100,00 | 33 | 29 | 3636 |
83 | Первичная регистрация домена .date | 55,00 | 18 | 16 | 2000 |
84 | Продление регистрации домена .date | 55,00 | 18 | 16 | 2000 |
85 | Первичная регистрация домена .dating | 210,00 | 70 | 62 | 7636 |
86 | Продление регистрации домена .dating | 215,00 | 72 | 63 | 7818 |
87 | Первичная регистрация домена .day | 60,00 | 20 | 18 | 2182 |
88 | Продление регистрации домена .day | 60,00 | 20 | 18 | 2182 |
89 | Первичная регистрация домена .design | 221,00 | 74 | 65 | 8036 |
90 | Продление регистрации домена .design | 221,00 | 74 | 65 | 8036 |
91 | Первичная регистрация домена .dev | 65,00 | 22 | 19 | 2364 |
92 | Продление регистрации домена .dev | 65,00 | 22 | 19 | 2364 |
93 | Первичная регистрация домена .digital | 135,00 | 45 | 40 | 4909 |
94 | Продление регистрации домена .digital | 159,00 | 53 | 47 | 5782 |
95 | Первичная регистрация домена .discount | 115,00 | 38 | 34 | 4182 |
96 | Продление регистрации домена .discount | 135,00 | 45 | 40 | 4909 |
97 | Первичная регистрация домена .doctor | 360,00 | 120 | 106 | 13091 |
98 | Продление регистрации домена .doctor | 385,00 | 128 | 113 | 14000 |
99 | Первичная регистрация домена .domains | 145,00 | 48 | 43 | 5273 |
100 | Продление регистрации домена .domains | 159,00 | 53 | 47 | 5782 |
101 | Первичная регистрация домена .earth | 70,00 | 23 | 21 | 2545 |
102 | Продление регистрации домена .earth | 105,00 | 35 | 31 | 3818 |
103 | Первичная регистрация домена .education | 110,00 | 37 | 32 | 4000 |
104 | Продление регистрации домена .education | 125,00 | 42 | 37 | 4545 |
105 | Первичная регистрация домена .email | 100,00 | 33 | 29 | 3636 |
106 | Продление регистрации домена .email | 116,00 | 39 | 34 | 4218 |
107 | Первичная регистрация домена .engineer | 125,00 | 42 | 37 | 4545 |
108 | Продление регистрации домена .engineer | 130,00 | 43 | 38 | 4727 |
109 | Первичная регистрация домена .engineering | 210,00 | 70 | 62 | 7636 |
110 | Продление регистрации домена .engineering | 215,00 | 72 | 63 | 7818 |
111 | Первичная регистрация домена .equipment | 80,00 | 27 | 24 | 2909 |
112 | Продление регистрации домена .equipment | 90,00 | 30 | 26 | 3273 |
113 | Первичная регистрация домена .events | 145,00 | 48 | 43 | 5273 |
114 | Продление регистрации домена .events | 160,00 | 53 | 47 | 5818 |
115 | Первичная регистрация домена .expert | 195,00 | 65 | 57 | 7091 |
116 | Продление регистрации домена .expert | 210,00 | 70 | 62 | 7636 |
117 | Первичная регистрация домена .fail | 115,00 | 38 | 34 | 4182 |
118 | Продление регистрации домена .fail | 138,00 | 46 | 41 | 5018 |
119 | Первичная регистрация домена .family | 130,00 | 43 | 38 | 4727 |
120 | Продление регистрации домена .family | 130,00 | 43 | 38 | 4727 |
121 | Первичная регистрация домена .fans | 47,00 | 16 | 14 | 1709 |
122 | Продление регистрации домена .fans | 47,00 | 16 | 14 | 1709 |
123 | Первичная регистрация домена .farm | 130,00 | 43 | 38 | 4727 |
124 | Продление регистрации домена .farm | 150,00 | 50 | 44 | 5455 |
125 | Первичная регистрация домена .finance | 210,00 | 70 | 62 | 7636 |
126 | Продление регистрации домена .finance | 240,00 | 80 | 71 | 8727 |
127 | Первичная регистрация домена .financial | 190,00 | 63 | 56 | 6909 |
128 | Продление регистрации домена .financial | 210,00 | 70 | 62 | 7636 |
129 | Первичная регистрация домена .fish | 140,00 | 47 | 41 | 5091 |
130 | Продление регистрации домена .fish | 159,00 | 53 | 47 | 5782 |
131 | Первичная регистрация домена .fitness | 132,00 | 44 | 39 | 4800 |
132 | Продление регистрации домена .fitness | 132,00 | 44 | 39 | 4800 |
133 | Первичная регистрация домена .flights | 185,00 | 62 | 54 | 6727 |
134 | Продление регистрации домена .flights | 200,00 | 67 | 59 | 7273 |
135 | Первичная регистрация домена .football | 85,00 | 28 | 25 | 3091 |
136 | Продление регистрации домена .football | 91,00 | 30 | 27 | 3309 |
137 | Первичная регистрация домена .forsale | 115,00 | 38 | 34 | 4182 |
138 | Продление регистрации домена .forsale | 130,00 | 43 | 38 | 4727 |
139 | Первичная регистрация домена .fun | 125,00 | 42 | 37 | 4545 |
140 | Продление регистрации домена .fun | 130,00 | 43 | 38 | 4727 |
141 | Первичная регистрация домена .fund | 220,00 | 73 | 65 | 8000 |
142 | Продление регистрации домена .fund | 235,00 | 78 | 69 | 8545 |
143 | Первичная регистрация домена .gallery | 99,00 | 33 | 29 | 3600 |
144 | Продление регистрации домена .gallery | 99,00 | 33 | 29 | 3600 |
145 | Первичная регистрация домена .games | 110,00 | 37 | 32 | 4000 |
146 | Продление регистрации домена .games | 135,00 | 45 | 40 | 4909 |
147 | Первичная регистрация домена .gifts | 115,00 | 38 | 34 | 4182 |
148 | Продление регистрации домена .gifts | 130,00 | 43 | 38 | 4727 |
149 | Первичная регистрация домена .gmbh | 138,00 | 46 | 41 | 5018 |
150 | Продление регистрации домена .gmbh | 138,00 | 46 | 41 | 5018 |
151 | Первичная регистрация домена .gold | 350,00 | 117 | 103 | 12727 |
152 | Продление регистрации домена .gold | 385,00 | 128 | 113 | 14000 |
153 | Первичная регистрация домена .group | 85,00 | 28 | 25 | 3091 |
154 | Продление регистрации домена .group | 85,00 | 28 | 25 | 3091 |
155 | Первичная регистрация домена .guide | 130,00 | 43 | 38 | 4727 |
156 | Продление регистрации домена .guide | 147,00 | 49 | 43 | 5345 |
157 | Первичная регистрация домена .guru | 135,00 | 45 | 40 | 4909 |
158 | Продление регистрации домена .guru | 160,00 | 53 | 47 | 5818 |
159 | Первичная регистрация домена .health | 278,00 | 93 | 82 | 10109 |
160 | Продление регистрации домена .health | 278,00 | 93 | 82 | 10109 |
161 | Первичная регистрация домена .healthcare | 275,00 | 92 | 81 | 10000 |
162 | Продление регистрации домена .healthcare | 300,00 | 100 | 88 | 10909 |
163 | Первичная регистрация домена .hockey | 195,00 | 65 | 57 | 7091 |
164 | Продление регистрации домена .hockey | 224,00 | 75 | 66 | 8145 |
165 | Первичная регистрация домена .holdings | 210,00 | 70 | 62 | 7636 |
166 | Продление регистрации домена .holdings | 210,00 | 70 | 62 | 7636 |
167 | Первичная регистрация домена .holiday | 200,00 | 67 | 59 | 7273 |
168 | Продление регистрации домена .holiday | 216,00 | 72 | 64 | 7855 |
169 | Первичная регистрация домена .host | 325,00 | 108 | 96 | 11818 |
170 | Продление регистрации домена .host | 325,00 | 108 | 96 | 11818 |
171 | Первичная регистрация домена .house | 145,00 | 48 | 43 | 5273 |
172 | Продление регистрации домена .house | 155,00 | 52 | 46 | 5636 |
173 | Первичная регистрация домена .in | 30,00 | 10 | 9 | 1091 |
174 | Продление регистрации домена .in | 30,00 | 10 | 9 | 1091 |
175 | Первичная регистрация домена .industries | 150,00 | 50 | 44 | 5455 |
176 | Продление регистрации домена .industries | 165,00 | 55 | 49 | 6000 |
177 | Первичная регистрация домена .institute | 90,00 | 30 | 26 | 3273 |
178 | Продление регистрации домена .institute | 90,00 | 30 | 26 | 3273 |
179 | Первичная регистрация домена .international | 105,00 | 35 | 31 | 3818 |
180 | Продление регистрации домена .international | 110,00 | 37 | 32 | 4000 |
181 | Первичная регистрация домена .kitchen | 210,00 | 70 | 62 | 7636 |
182 | Продление регистрации домена .kitchen | 210,00 | 70 | 62 | 7636 |
183 | Первичная регистрация домена .land | 130,00 | 43 | 38 | 4727 |
184 | Продление регистрации домена .land | 147,00 | 49 | 43 | 5345 |
185 | Первичная регистрация домена .life | 125,00 | 42 | 37 | 4545 |
186 | Продление регистрации домена .life | 125,00 | 42 | 37 | 4545 |
187 | Первичная регистрация домена .limited | 115,00 | 38 | 34 | 4182 |
188 | Продление регистрации домена .limited | 147,00 | 49 | 43 | 5345 |
189 | Первичная регистрация домена .live | 110,00 | 37 | 32 | 4000 |
190 | Продление регистрации домена .live | 130,00 | 43 | 38 | 4727 |
191 | Первичная регистрация домена .ltd | 100,00 | 33 | 29 | 3636 |
192 | Продление регистрации домена .ltd | 110,00 | 37 | 32 | 4000 |
193 | Первичная регистрация домена .market | 150,00 | 50 | 44 | 5455 |
194 | Продление регистрации домена .market | 155,00 | 52 | 46 | 5636 |
195 | Первичная регистрация домена .media | 145,00 | 48 | 43 | 5273 |
196 | Продление регистрации домена .media | 160,00 | 53 | 47 | 5818 |
197 | Первичная регистрация домена .moda | 130,00 | 43 | 38 | 4727 |
198 | Продление регистрации домена .moda | 145,00 | 48 | 43 | 5273 |
199 | Первичная регистрация домена .money | 125,00 | 42 | 37 | 4545 |
200 | Продление регистрации домена .money | 132,00 | 44 | 39 | 4800 |
201 | Первичная регистрация домена .movie | 1 000,00 | 333 | 294 | 36364 |
202 | Продление регистрации домена .movie | 1 338,00 | 446 | 394 | 48655 |
203 | Первичная регистрация домена .net | 55,00 | 18 | 16 | 2000 |
204 | Продление регистрации домена .net | 55,00 | 18 | 16 | 2000 |
205 | Первичная регистрация домена .network | 115,00 | 38 | 34 | 4182 |
206 | Продление регистрации домена .network | 125,00 | 42 | 37 | 4545 |
207 | Первичная регистрация домена .new | 1 654,00 | 551 | 486 | 60145 |
208 | Продление регистрации домена .new | 1 654,00 | 551 | 486 | 60145 |
209 | Первичная регистрация домена .news | 115,00 | 38 | 34 | 4182 |
210 | Продление регистрации домена .news | 125,00 | 42 | 37 | 4545 |
211 | Первичная регистрация домена .online | 110,00 | 37 | 32 | 4000 |
212 | Продление регистрации домена .online | 150,00 | 50 | 44 | 5455 |
213 | Первичная регистрация домена .ooo | 111,00 | 37 | 33 | 4036 |
214 | Продление регистрации домена .ooo | 111,00 | 37 | 33 | 4036 |
215 | Первичная регистрация домена .org | 43,00 | 14 | 13 | 1564 |
216 | Продление регистрации домена .org | 60,00 | 20 | 18 | 2182 |
217 | Первичная регистрация домена .page | 60,00 | 20 | 18 | 2182 |
218 | Продление регистрации домена .page | 60,00 | 20 | 18 | 2182 |
219 | Первичная регистрация домена .partners | 220,00 | 73 | 65 | 8000 |
220 | Продление регистрации домена .partners | 280,00 | 93 | 82 | 10182 |
221 | Первичная регистрация домена .parts | 130,00 | 43 | 38 | 4727 |
222 | Продление регистрации домена .parts | 147,00 | 49 | 43 | 5345 |
223 | Первичная регистрация домена .party | 65,00 | 22 | 19 | 2364 |
224 | Продление регистрации домена .party | 65,00 | 22 | 19 | 2364 |
225 | Первичная регистрация домена .photos | 90,00 | 30 | 26 | 3273 |
226 | Продление регистрации домена .photos | 97,00 | 32 | 29 | 3527 |
227 | Первичная регистрация домена .pictures | 50,00 | 17 | 15 | 1818 |
228 | Продление регистрации домена .pictures | 50,00 | 17 | 15 | 1818 |
229 | Первичная регистрация домена .pizza | 210,00 | 70 | 62 | 7636 |
230 | Продление регистрации домена .pizza | 240,00 | 80 | 71 | 8727 |
231 | Первичная регистрация домена .place | 85,00 | 28 | 25 | 3091 |
232 | Продление регистрации домена .place | 90,00 | 30 | 26 | 3273 |
233 | Первичная регистрация домена .press | 270,00 | 90 | 79 | 9818 |
234 | Продление регистрации домена .press | 270,00 | 90 | 79 | 9818 |
235 | Первичная регистрация домена .productions | 130,00 | 43 | 38 | 4727 |
236 | Продление регистрации домена .productions | 135,00 | 45 | 40 | 4909 |
237 | Первичная регистрация домена .pub | 147,00 | 49 | 43 | 5345 |
238 | Продление регистрации домена .pub | 147,00 | 49 | 43 | 5345 |
239 | Первичная регистрация домена .pw | 85,00 | 28 | 25 | 3091 |
240 | Продление регистрации домена .pw | 85,00 | 28 | 25 | 3091 |
241 | Первичная регистрация домена .racing | 50,00 | 17 | 15 | 1818 |
242 | Продление регистрации домена .racing | 50,00 | 17 | 15 | 1818 |
243 | Первичная регистрация домена .rest | 140,00 | 47 | 41 | 5091 |
244 | Продление регистрации домена .rest | 140,00 | 47 | 41 | 5091 |
245 | Первичная регистрация домена .restaurant | 200,00 | 67 | 59 | 7273 |
246 | Продление регистрации домена .restaurant | 215,00 | 72 | 63 | 7818 |
247 | Первичная регистрация домена .review | 65,00 | 22 | 19 | 2364 |
248 | Продление регистрации домена .review | 65,00 | 22 | 19 | 2364 |
249 | Первичная регистрация домена .reviews | 195,00 | 65 | 57 | 7091 |
250 | Продление регистрации домена .reviews | 230,00 | 77 | 68 | 8364 |
251 | Первичная регистрация домена .rich | 9 555,00 | 3185 | 2810 | 347455 |
252 | Продление регистрации домена .rich | 9 555,00 | 3185 | 2810 | 347455 |
253 | Первичная регистрация домена .ru | 11,00 | 4 | 3 | 400 |
254 | Продление регистрации домена .ru | 11,00 | 4 | 3 | 400 |
255 | Первичная регистрация домена .run | 85,00 | 28 | 25 | 3091 |
256 | Продление регистрации домена .run | 97,00 | 32 | 29 | 3527 |
257 | Первичная регистрация домена .sale | 125,00 | 42 | 37 | 4545 |
258 | Продление регистрации домена .sale | 135,00 | 45 | 40 | 4909 |
259 | Первичная регистрация домена .salon | 210,00 | 70 | 62 | 7636 |
260 | Продление регистрации домена .salon | 210,00 | 70 | 62 | 7636 |
261 | Первичная регистрация домена .school | 115,00 | 38 | 34 | 4182 |
262 | Продление регистрации домена .school | 130,00 | 43 | 38 | 4727 |
263 | Первичная регистрация домена .science | 50,00 | 17 | 15 | 1818 |
264 | Продление регистрации домена .science | 50,00 | 17 | 15 | 1818 |
265 | Первичная регистрация домена .security | 11 000,00 | 3667 | 3235 | 400000 |
266 | Продление регистрации домена .security | 11 000,00 | 3667 | 3235 | 400000 |
267 | Первичная регистрация домена .services | 130,00 | 43 | 38 | 4727 |
268 | Продление регистрации домена .services | 150,00 | 50 | 44 | 5455 |
269 | Первичная регистрация домена .shop | 135,00 | 45 | 40 | 4909 |
270 | Продление регистрации домена .shop | 135,00 | 45 | 40 | 4909 |
271 | Первичная регистрация домена .shopping | 110,00 | 37 | 32 | 4000 |
272 | Продление регистрации домена .shopping | 130,00 | 43 | 38 | 4727 |
273 | Первичная регистрация домена .show | 135,00 | 45 | 40 | 4909 |
274 | Продление регистрации домена .show | 147,00 | 49 | 43 | 5345 |
275 | Первичная регистрация домена .site | 16,00 | 5 | 5 | 582 |
276 | Продление регистрации домена .site | 135,00 | 45 | 40 | 4909 |
277 | Первичная регистрация домена .software | 130,00 | 43 | 38 | 4727 |
278 | Продление регистрации домена .software | 147,00 | 49 | 43 | 5345 |
279 | Первичная регистрация домена .solar | 205,00 | 68 | 60 | 7455 |
280 | Продление регистрации домена .solar | 225,00 | 75 | 66 | 8182 |
281 | Первичная регистрация домена .solutions | 105,00 | 35 | 31 | 3818 |
282 | Продление регистрации домена .solutions | 110,00 | 37 | 32 | 4000 |
283 | Первичная регистрация домена .space | 95,00 | 32 | 28 | 3455 |
284 | Продление регистрации домена .space | 95,00 | 32 | 28 | 3455 |
285 | Первичная регистрация домена .store | 16,00 | 5 | 5 | 582 |
286 | Продление регистрации домена .store | 235,00 | 78 | 69 | 8545 |
287 | Первичная регистрация домена .stream | 60,00 | 20 | 18 | 2182 |
288 | Продление регистрации домена .stream | 60,00 | 20 | 18 | 2182 |
289 | Первичная регистрация домена .studio | 145,00 | 48 | 43 | 5273 |
290 | Продление регистрации домена .studio | 180,00 | 60 | 53 | 6545 |
291 | Первичная регистрация домена .style | 115,00 | 38 | 34 | 4182 |
292 | Продление регистрации домена .style | 147,00 | 49 | 43 | 5345 |
293 | Первичная регистрация домена .tax | 220,00 | 73 | 65 | 8000 |
294 | Продление регистрации домена .tax | 240,00 | 80 | 71 | 8727 |
295 | Первичная регистрация домена .taxi | 205,00 | 68 | 60 | 7455 |
296 | Продление регистрации домена .taxi | 225,00 | 75 | 66 | 8182 |
297 | Первичная регистрация домена .team | 120,00 | 40 | 35 | 4364 |
298 | Продление регистрации домена .team | 147,00 | 49 | 43 | 5345 |
299 | Первичная регистрация домена .tech | 25,00 | 8 | 7 | 909 |
300 | Продление регистрации домена .tech | 220,00 | 73 | 65 | 8000 |
301 | Первичная регистрация домена .technology | 97,00 | 32 | 29 | 3527 |
302 | Продление регистрации домена .technology | 97,00 | 32 | 29 | 3527 |
303 | Первичная регистрация домена .tickets | 1 891,00 | 630 | 556 | 68764 |
304 | Продление регистрации домена .tickets | 1 891,00 | 630 | 556 | 68764 |
305 | Первичная регистрация домена .tips | 100,00 | 33 | 29 | 3636 |
306 | Продление регистрации домена .tips | 116,00 | 39 | 34 | 4218 |
307 | Первичная регистрация домена .today | 95,00 | 32 | 28 | 3455 |
308 | Продление регистрации домена .today | 100,00 | 33 | 29 | 3636 |
309 | Первичная регистрация домена .top | 15,00 | 5 | 4 | 545 |
310 | Продление регистрации домена .top | 33,00 | 11 | 10 | 1200 |
311 | Первичная регистрация домена .tours | 200,00 | 67 | 59 | 7273 |
312 | Продление регистрации домена .tours | 220,00 | 73 | 65 | 8000 |
313 | Первичная регистрация домена .trade | 60,00 | 20 | 18 | 2182 |
314 | Продление регистрации домена .trade | 60,00 | 20 | 18 | 2182 |
315 | Первичная регистрация домена .training | 130,00 | 43 | 38 | 4727 |
316 | Продление регистрации домена .training | 130,00 | 43 | 38 | 4727 |
317 | Первичная регистрация домена .university | 200,00 | 67 | 59 | 7273 |
318 | Продление регистрации домена .university | 210,00 | 70 | 62 | 7636 |
319 | Первичная регистрация домена .vacations | 125,00 | 42 | 37 | 4545 |
320 | Продление регистрации домена .vacations | 130,00 | 43 | 38 | 4727 |
321 | Первичная регистрация домена .vet | 140,00 | 47 | 41 | 5091 |
322 | Продление регистрации домена .vet | 140,00 | 47 | 41 | 5091 |
323 | Первичная регистрация домена .video | 115,00 | 38 | 34 | 4182 |
324 | Продление регистрации домена .video | 128,00 | 43 | 38 | 4655 |
325 | Первичная регистрация домена .voyage | 195,00 | 65 | 57 | 7091 |
326 | Продление регистрации домена .voyage | 200,00 | 67 | 59 | 7273 |
327 | Первичная регистрация домена .webcam | 60,00 | 20 | 18 | 2182 |
328 | Продление регистрации домена .webcam | 60,00 | 20 | 18 | 2182 |
329 | Первичная регистрация домена .website | 95,00 | 32 | 28 | 3455 |
330 | Продление регистрации домена .website | 118,00 | 39 | 35 | 4291 |
331 | Первичная регистрация домена .win | 60,00 | 20 | 18 | 2182 |
332 | Продление регистрации домена .win | 60,00 | 20 | 18 | 2182 |
333 | Первичная регистрация домена .works | 125,00 | 42 | 37 | 4545 |
334 | Продление регистрации домена .works | 147,00 | 49 | 43 | 5345 |
335 | Первичная регистрация домена .world | 135,00 | 45 | 40 | 4909 |
336 | Продление регистрации домена .world | 147,00 | 49 | 43 | 5345 |
337 | Первичная регистрация домена .wtf | 115,00 | 38 | 34 | 4182 |
338 | Продление регистрации домена .wtf | 147,00 | 49 | 43 | 5345 |
339 | Первичная регистрация домена .xyz | 55,00 | 18 | 16 | 2000 |
340 | Продление регистрации домена .xyz | 65,00 | 22 | 19 | 2364 |
341 | Первичная регистрация домена .рф | 11,00 | 4 | 3 | 400 |
342 | Продление регистрации домена .рф | 11,00 | 4 | 3 | 400 |
*оплата в иностранной валюте допускается только для нерезидентов Республики Беларусь
Виртуальный Хостинг
Тарифный план | xS | S | M | L | XXL | Max | MaxPlus |
---|---|---|---|---|---|---|---|
Стоимость за 1 месяц, бел. руб. | 6,50 | 15,20 | 19,50 | 25,90 | 31,20 | 38,50 | 69,20 |
