The domain name registration
No. | Services | Amount for 1 year | ||
---|---|---|---|---|
EUR | USD | RUB | ||
1 | Primary registration/ renewal of the domain name .BY | 12 | 13 | 1000 |
2 | Primary registration/ renewal of the domain name .БЕЛ | 12 | 13 | 1000 |
3 | Primary registration / renewal of the domain name .COM.BY | 10 | 11 | 750 |
4 | Primary registration / renewal of the domain name .MINSK.BY | 9 | 10 | 650 |
5 | Primary registration / renewal of the domain name .NET.BY | 6 | 7 | 540 |
6 | Primary registration / renewal of the domain name .AT.BY | 6 | 7 | 540 |
Virtual hosting
Tariff plan | xS | S | M | L | XXL | Max |
---|---|---|---|---|---|---|
Amount for 1 month, Bel. roubles | 6,30 | 13,80 | 18,60 | 24,15 | 28,98 | 37,95 |
Amount for 3 months, Bel. roubles (discount 5 %) | 17,96 | 39,33 | 53,01 | 68,83 | 82,59 | 108,16 |
Amount for 6 months, Bel. roubles (discount 10 %) | 34,02 | 74,52 | 100,44 | 130,41 | 156,49 | 204,93 |
Amount for 12 months, Bel. roubles (discount 15 %) | 64,26 | 140,76 | 189,72 | 246,33 | 295,60 | 387,09 |
Prices without VAT.